P1Constructor
Rating968
Independent Formula 1 performance ratings built from qualifying pace, race pace and season consistency.
Season Summary View
Aggregated qualifying gaps, race gaps, and Performance Index scores for the 2026 season.
| Rank | Name | Quali % | Race % | Performance Index |
|---|---|---|---|---|
| P1 | +0.141% | +0.279% | 968 | |
| P2 | +0.423% | +0.458% | 934 | |
| P3 | +0.49% | +0.727% | 889 | |
| P4 | +0.675% | +1.078% | 873 | |
| P5 | +1.749% | +2.118% | 742 | |
| P6 | +1.569% | +2.265% | 741 | |
| P7 | +1.857% | +2.321% | 724 | |
| P8 | +2.445% | +2.782% | 669 | |
| P9 | +2.896% | +3.035% | 634 | |
| P10 | +4.239% | +4.055% | 511 | |
| P11 | +4.489% | +4.365% | 509 |
Race-by-race adjusted PPI ratings across the full season