Constructor Profile
Red Bull
All-Time Constructor Score
933
Seasons Competed
22
Season-by-Season Performance
CPI score, team qualifying, and race pace performance relative to the field benchmark.
| Season | CPI Score | Quali Delta % | Race Delta % |
|---|---|---|---|
| 2026 | 873 | +0.675% | +1.078% |
| 2025 | 896 | +0.755% | +0.712% |
| 2024 | 919 | +0.84% | +0.404% |
| 2023 | 959 | +0.432% | +0.143% |
| 2022 | 948 | +0.507% | +0.252% |
| 2021 | 912 | +0.592% | +0.456% |
| 2020 | 877 | +0.93% | +0.796% |
| 2019 | 879 | +0.964% | +0.77% |
| 2018 | 892 | +0.954% | +0.406% |
| 2017 | 869 | +1.369% | +0.656% |
| 2016 | 883 | +1.152% | +0.578% |
| 2015 | 786 | +1.615% | +1.539% |
| 2014 | 857 | +1.113% | +0.81% |
| 2013 | 955 | +0.329% | +0.283% |
| 2012 | 927 | +0.498% | +0.541% |
| 2011 | 968 | +0.201% | +0.222% |
| 2010 | 946 | +0.26% | +0.458% |
| 2009 | 932 | +0.351% | +0.573% |
| 2008 | 814 | +0.993% | +1.628% |
| 2007 | 767 | +1.543% | +1.886% |
| 2006 | 718 | +2.012% | +2.303% |
| 2005 | 742 | +2.035% | +1.445% |
