Constructor Profile
Haas F1 Team
All-Time Constructor Score
724
Seasons Competed
11
Season-by-Season Performance
CPI score, team qualifying, and race pace performance relative to the field benchmark.
| Season | CPI Score | Quali Delta % | Race Delta % |
|---|---|---|---|
| 2026 | 669 | +2.445% | +2.782% |
| 2025 | 774 | +1.662% | +1.722% |
| 2024 | 763 | +1.924% | +1.57% |
| 2023 | 738 | +2.739% | +1.811% |
| 2022 | 697 | +2.322% | +2.262% |
| 2021 | 556 | +3.977% | +3.22% |
| 2020 | 631 | +4.01% | +2.736% |
| 2019 | 684 | +2.238% | +2.537% |
| 2018 | 723 | +2.098% | +2.135% |
| 2017 | 646 | +3.565% | +2.416% |
| 2016 | 674 | +2.888% | +2.278% |
