Constructor Profile
Mercedes
All-Time Constructor Score
951
Seasons Competed
17
Season-by-Season Performance
CPI score, team qualifying, and race pace performance relative to the field benchmark.
| Season | CPI Score | Quali Delta % | Race Delta % |
|---|---|---|---|
| 2026 | 968 | +0.141% | +0.279% |
| 2025 | 889 | +0.686% | +0.887% |
| 2024 | 900 | +0.764% | +0.645% |
| 2023 | 881 | +0.941% | +0.769% |
| 2022 | 868 | +1.098% | +0.787% |
| 2021 | 935 | +0.336% | +0.365% |
| 2020 | 963 | +0.347% | +0.229% |
| 2019 | 960 | +0.267% | +0.267% |
| 2018 | 958 | +0.266% | +0.293% |
| 2017 | 963 | +0.235% | +0.257% |
| 2016 | 964 | +0.146% | +0.141% |
| 2015 | 977 | +0.173% | +0.135% |
| 2014 | 965 | +0.193% | +0.081% |
| 2013 | 918 | +0.453% | +0.654% |
| 2012 | 847 | +1.002% | +1.041% |
| 2011 | 769 | +1.661% | +1.788% |
| 2010 | 821 | +1.423% | +1.218% |
